Eligible Local Education Agencies for Reading First are:
LEAs With:
| Academy of Detroit-West | 29% | Francis Reh PSA | 43% | Old Redford Academy | 27% | |||
| Academy of Flint | 40% | Gaylord Community Sch | 9% | Onaway Area Comm SD | 22% | |||
| Academy of Lathrup Village | 19% | Geo Washington Carver Ac | 24% | Oscoda Area Schools | 19% | |||
| Academy of Oak Park | 19% | Gerrish-Higgins Sch Dist | 21% | Pierre Toussaint Academy | 37% | |||
| Academy of Westland | 23% | Gladwin Community Schools | 18% | Pine River Area Schools | 17% | |||
| Aisha Shule/WEB Dubois Pr | 28% | Grand Rapids Child Discv Ctr | 30% | Plymouth Educational Center | 30% | |||
| Albion Public Schools | 22% | Grand Rapids Public Schools | 18% | Pontiac Acad for Excellence | 37% | |||
| Allen Academy | 39% | Great Lakes Academy | 28% | Pontiac City School District | 25% | |||
| Ann Arbor Public Sch | 7% | Hale Area Schools | 25% | Pontiac PSA | 27% | |||
| Arenac Eastern Sch Dist | 22% | Hamtramck Public Schools | 29% | Port Huron Area School Dist | 14% | |||
| Atlanta Community Schools | 28% | Harrison Community Sch | 24% | Quincy Community Sch Dist | 21% | |||
| Baldwin Community Sch | 35% | Hart Public School District | 19% | Ridge Park Charter Academy | 19% | |||
| Battle Creek Public Sch | 21% | Hesperia Community Sch | 20% | River Rouge School District | 26% | |||
| Bay City School District | 14% | Highland Park City Schools | 38% | Ross Hill Academy | 26% | |||
| Bay County PSA | 21% | Holton Public Schools | 12% | Saginaw City School District | 31% | |||
| Beaverton Rural Schools | 18% | Hope Academy | 30% | Saginaw Preparatory Acad | 38% | |||
| Beecher Comm Sch Dist | 39% | Hope of Detroit Academy | 37% | School District of Ypsilanti | 20% | |||
| Benton Harbor Area Sch | 39% | Houghton Lake Comm Sch | 17% | Southfield Public School Dist | 8% | |||
| Benton Harbor Charter Sch | 43% | Inkster-Edison Public Sch | 31% | Star International Academy | 39% | |||
| Bridgeport-Spaulding CSD | 21% | International Acad of Flint | 28% | Summit Academy North | 8% | |||
| Buena Vista School Dist | 27% | Jackson Public Schools | 19% | Tahquamenon Area Schools | 22% | |||
| Center Academy | 36% | Joy Preparatory Academy | 35% | Taylor School District | 13% | |||
| Central Academy | 33% | Kalamazoo Advantage Acad | 27% | Thomas-Gist Academy | 33% | |||
| Cesar Chavez Academy | 36% | Kalamazoo Public Sch Dist | 22% | Threshold Academy | 34% | |||
| Chandler Park Academy | 31% | Kalkaska Public Schools | 16% | Timberland Academy | 31% | |||
| Cherry Hill Sch of Perf Arts | 31% | King Academy | 30% | Timbuktu Acad of Sci & Tech | 45% | |||
| Cole Academy | 19% | L'Anse Creuse Pub Sch | 8% | Tri-Valley Academy | 44% | |||
| Colin Powell Academy | 30% | Lansing Public Sch Dist | 21% | Union City Community Sch | 22% | |||
| Commonwealth Comm Devel | 31% | Lawrence Public Sch Dist | 16% | Utica Community Schools | 4% | |||
| Concord Academy: Antrim | 16% | Lincoln Consolidated SD | 4% | Vanderbilt Area Schools | 19% | |||
| Conner Creek Academy | 16% | Linden Charter Academy | 26% | Vista Charter Academy | 29% | |||
| Countryside Charter School | 23% | Ludington Area School Dist | 15% | Voyageur Academy | 28% | |||
| Covert Public Schools | 46% | Marion Public Schools | 23% | Waldron Area Schools | 19% | |||
| Crawford AuSable Schools | 17% | Marvin L. Winans Acad of | 23% | Walkerville Public Schools | 25% | |||
| Dearborn Academy | 42% | Mason Consolid. (Monroe) | 7% | Walton Charter Academy | 17% | |||
| Dearborn City School Dist | 19% | Mesick Consolidated Sch | 18% | Warren Consolidated Sch | 7% | |||
| Decatur Public Schools | 18% | Mid-Michigan Leadership Ac | 35% | Warrendale Charter Academy | 25% | |||
| Detroit Acad of Arts & Sci | 22% | Mio-AuSable Schools | 22% | Watersmeet Township SD | 15% | |||
| Detroit City School District | 28% | Montabella Community Sch | 17% | Wayne-Westland Community | 8% | |||
| Detroit Merit Charter Acad | 25% | Morley Stanwood Comm | 18% | West Branch-Rose City Area | 17% | |||
| Discovery Elem Sch | 18% | Mt. Clemens Comm SD | 18% | West Iron County PS | 16% | |||
| Dove Academy of Detroit | 17% | Muskegon City Sch Dist | 24% | West MI Acad of Envir Sci | 29% | |||
| Edison Public School Ac | 16% | Muskegon Heights SD | 39% | West Village Academy | 24% | |||
| Edison-Oakland PSA | 17% | Nah Tah Wahsh PSA | 27% | Westwood Heights Schools | 23% | |||
| El-Hajj Malik El-Shabazz Ac | 46% | New Beginnings Academy | 20% | William C. Abney Academy | 38% | |||
| Engadine Consolidated Sch | 21% | New City Academy | 33% | Willow Run Comm Sch | 18% | |||
| Farwell Area Schools | 17% | Northridge Academy | 43% | Woodward Academy | 23% | |||
| Flint City School District | 33% | Nsoroma Institute | 26% | YMCA Service Learning Acad | 24% |
LEAs with: